____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
NHL All-Rookie Team
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Das NHL All-Rookie Team wird seit 1983 am Ende jeder Saison von der Professional Hockey Writers’ Association aus den besten Neuprofis (Rookies) der National Hockey League zusammengestellt. Jedes Team besteht aus einem Torhüter, zwei Verteidigern und drei Angreifern, wobei es keine Unterteilung in Flügelstürmer oder Center gibt.
Contents
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Besonderheiten
• Pawel Bure ist der einzige Gewinner der Calder Memorial Trophy für den besten Neuprofi, der nicht ins All-Rookie Team kam. Da er in der Saison sowohl als linker als auch als rechter Flügelstürmer spielte, konnte man ihn keiner Position zuordnen und da 1992 noch die Unterteilung bei der Wahl in linker und rechter Flügelstürmer, sowie Center gab, wurde Bure nicht in das All-Rookie Team gewählt. Ab der Saison 1992/93 wurde die Regel geändert und es wurde die Unterteilung in die drei Stürmerarten aufgehoben.
• Jamie Storr stand 1998 und 1999 im All-Rookie Team. Der Grund war, dass es eine Regel gab, dass man seinen Status als Neuprofi behielt, wenn man nicht mindestens 25 Spiele bestritten hat. Das Kuriose daran war, dass er 1999 bereits seine fünfte NHL-Saison bestritt, er in seinen ersten drei Jahren nur fünf Mal spielte und 1998 auch nur 17 Spiele absolviert hatte und so 1999 nochmal ins All-Rookie Team kam. Ebenso zweimal im All-Rookie Team war Jake Allen, der aufgrund der gleichen Regelung 2013 und 2015 berufen wurde.
• Nur zwei Teams haben es geschafft in zwei aufeinanderfolgenden Jahren den Torwart für das All-Rookie Team zu stellen (mit Ausnahme der zweimaligen Berufung von Jamie Storr). Die Montréal Canadiens schafften es 1985 mit Steve Penney und 1986 mit Patrick Roy. Den Chicago Blackhawks gelang das gleiche Kunststück 1991 mit Ed Belfour und 1992 mit Dominik Hašek.
Alle All-Rookie Teams seit 1983
(Spieler, die mit einem (CT) markiert sind, wurden mit der Calder Memorial Trophy als bester Neuprofi ausgezeichnet)
• G = Goalie (Torhüter)
• D = Defender (Verteidiger)
• F = Forward (Stürmer)
| Saison | Pos | Spieler | NHL Team | Sp. | Tore | Assists | Punkte | SM | Sp. | S | N | U/OT | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982/83 | G | Pelle Lindbergh | Philadelphia Flyers | | | | | | 40 | 23 | 13 | 3 | 2.98 |
| | D | Scott Stevens | Washington Capitals | 77 | 9 | 16 | 25 | 195 | | | | | |
| | D | Phil Housley | Buffalo Sabres | 77 | 19 | 47 | 66 | 39 | | | | | |
| | F | Dan Daoust | Toronto Maple Leafs | 52 | 18 | 34 | 52 | 35 | | | | | |
| | F | Steve Larmer (CT) | Chicago Blackhawks | 80 | 43 | 47 | 90 | 28 | | | | | |
| | F | Mats Näslund | Montréal Canadiens | 74 | 26 | 45 | 71 | 10 | | | | | |
| 1983/84 | G | Tom Barrasso (CT) | Buffalo Sabres | | | | | | 42 | 26 | 12 | 3 | 2.84 |
| | D | Thomas Eriksson | Philadelphia Flyers | 68 | 11 | 33 | 44 | 37 | | | | | |
| | D | Jamie Macoun | Calgary Flames | 72 | 9 | 23 | 32 | 97 | | | | | |
| | F | Steve Yzerman | Detroit Red Wings | 80 | 39 | 48 | 87 | 33 | | | | | |
| | F | Håkan Loob | Calgary Flames | 77 | 30 | 25 | 55 | 22 | | | | | |
| | F | Sylvain Turgeon | Hartford Whalers | 76 | 40 | 32 | 72 | 55 | | | | | |
| 1984/85 | G | Steve Penney | Montréal Canadiens | | | | | | 54 | 26 | 18 | 8 | 3.08 |
| | D | Chris Chelios | Montréal Canadiens | 74 | 9 | 55 | 64 | 87 | | | | | |
| | D | Bruce Bell | Québec Nordiques | 75 | 6 | 31 | 37 | 44 | | | | | |
| | F | Mario Lemieux (CT) | Pittsburgh Penguins | 73 | 43 | 57 | 100 | 54 | | | | | |
| | F | Tomas Sandström | New York Rangers | 74 | 29 | 29 | 58 | 51 | | | | | |
| | F | Warren Young | Pittsburgh Penguins | 80 | 40 | 32 | 72 | 174 | | | | | |
| 1985/86 | G | Patrick Roy | Montréal Canadiens | | | | | | 47 | 23 | 18 | 3 | 3.35 |
| | D | Gary Suter (CT) | Calgary Flames | 80 | 18 | 50 | 68 | 141 | | | | | |
| | D | Dana Murzyn | Hartford Whalers | 78 | 3 | 23 | 26 | 125 | | | | | |
| | F | Mike Ridley | New York Rangers | 80 | 22 | 43 | 65 | 69 | | | | | |
| | F | Kjell Dahlin | Montréal Canadiens | 77 | 32 | 39 | 71 | 4 | | | | | |
| | F | Wendel Clark | Toronto Maple Leafs | 66 | 34 | 11 | 45 | 227 | | | | | |
| 1986/87 | G | Ron Hextall | Philadelphia Flyers | | | | | | 66 | 37 | 21 | 6 | 3.00 |
| | D | Steve Duchesne | Los Angeles Kings | 75 | 13 | 25 | 38 | 74 | | | | | |
| | D | Brian Benning | St. Louis Blues | 78 | 13 | 26 | 39 | 110 | | | | | |
| | F | Jimmy Carson | Los Angeles Kings | 80 | 37 | 42 | 79 | 22 | | | | | |
| | F | Luc Robitaille (CT) | Los Angeles Kings | 79 | 45 | 39 | 84 | 28 | | | | | |
| | F | Jim Sandlak | Vancouver Canucks | 78 | 15 | 21 | 36 | 66 | | | | | |
| 1987/88 | G | Darren Pang | Chicago Blackhawks | | | | | | 45 | 17 | 23 | 1 | 3.84 |
| | D | Glen Wesley | Boston Bruins | 79 | 7 | 30 | 37 | 69 | | | | | |
| | D | Calle Johansson | Buffalo Sabres | 71 | 4 | 38 | 42 | 37 | | | | | |
| | F | Joe Nieuwendyk (CT) | Calgary Flames | 75 | 51 | 41 | 92 | 23 | | | | | |
| | F | Ray Sheppard | Buffalo Sabres | 74 | 38 | 27 | 65 | 14 | | | | | |
| | F | Iain Duncan | Winnipeg Jets | 62 | 19 | 23 | 42 | 73 | | | | | |
| 1988/89 | G | Peter Sidorkiewicz | Hartford Whalers | | | | | | 44 | 22 | 18 | 4 | 3.03 |
| | D | Brian Leetch (CT) | New York Rangers | 68 | 23 | 48 | 71 | 50 | | | | | |
| | D | Zarley Zalapski | Pittsburgh Penguins | 58 | 12 | 33 | 45 | 57 | | | | | |
| | F | Trevor Linden | Vancouver Canucks | 80 | 30 | 29 | 59 | 41 | | | | | |
| | F | Tony Granato | New York Rangers | 78 | 36 | 27 | 63 | 140 | | | | | |
| | F | David Volek | New York Islanders | 77 | 25 | 34 | 59 | 24 | | | | | |
| 1989/90 | G | Bob Essensa | Winnipeg Jets | | | | | | 36 | 18 | 9 | 5 | 3.15 |
| | D | Brad Shaw | Hartford Whalers | 64 | 3 | 32 | 35 | 30 | | | | | |
| | D | Geoff Smith | Edmonton Oilers | 74 | 4 | 11 | 15 | 52 | | | | | |
| | F | Mike Modano | Minnesota North Stars | 80 | 29 | 46 | 75 | 63 | | | | | |
| | F | Sergei Makarow (CT) | Calgary Flames | 80 | 24 | 62 | 86 | 55 | | | | | |
| | F | Rod Brind’Amour | St. Louis Blues | 79 | 26 | 35 | 61 | 46 | | | | | |
| 1990/91 | G | Ed Belfour (CT) | Chicago Blackhawks | | | | | | 74 | 43 | 19 | 7 | 2.47 |
| | D | Eric Weinrich | New Jersey Devils | 76 | 4 | 34 | 38 | 48 | | | | | |
| | D | Rob Blake | Los Angeles Kings | 75 | 12 | 34 | 46 | 125 | | | | | |
| | F | Sergei Fjodorow | Detroit Red Wings | 77 | 31 | 48 | 79 | 66 | | | | | |
| | F | Ken Hodge junior | Boston Bruins | 70 | 30 | 29 | 59 | 20 | | | | | |
| | F | Jaromír Jágr | Pittsburgh Penguins | 80 | 27 | 30 | 57 | 42 | | | | | |
| 1991/92 | G | Dominik Hašek | Chicago Blackhawks | | | | | | 20 | 10 | 4 | 1 | 2.60 |
| | D | Nicklas Lidström | Detroit Red Wings | 80 | 11 | 49 | 60 | 22 | | | | | |
| | D | Wladimir Konstantinow | Detroit Red Wings | 79 | 8 | 26 | 34 | 172 | | | | | |
| | F | Kevin Todd | New Jersey Devils | 80 | 21 | 42 | 63 | 69 | | | | | |
| | F | Tony Amonte | New York Rangers | 79 | 35 | 34 | 69 | 55 | | | | | |
| | F | Gilbert Dionne | Montréal Canadiens | 39 | 21 | 13 | 34 | 10 | | | | | |
| 1992/93 | G | Félix Potvin | Toronto Maple Leafs | | | | | | 48 | 25 | 15 | 7 | 2.50 |
| | D | Wladimir Malachow | New York Islanders | 64 | 14 | 38 | 52 | 59 | | | | | |
| | D | Scott Niedermayer | New Jersey Devils | 80 | 11 | 29 | 40 | 47 | | | | | |
| | F | Eric Lindros | Philadelphia Flyers | 61 | 41 | 34 | 75 | 147 | | | | | |
| | F | Teemu Selänne (CT) | Winnipeg Jets | 84 | 76 | 56 | 132 | 45 | | | | | |
| | F | Joé Juneau | Boston Bruins | 84 | 32 | 70 | 102 | 33 | | | | | |
| 1993/94 | G | Martin Brodeur (CT) | New Jersey Devils | | | | | | 47 | 27 | 11 | 8 | 2.40 |
| | D | Chris Pronger | Hartford Whalers | 81 | 5 | 25 | 30 | 113 | | | | | |
| | D | Boris Mironow | Winnipeg Edmonton | 79 | 7 | 24 | 31 | 110 | | | | | |
| | F | Jason Arnott | Edmonton Oilers | 78 | 33 | 35 | 68 | 104 | | | | | |
| | F | Mikael Renberg | Philadelphia Flyers | 83 | 38 | 44 | 82 | 36 | | | | | |
| | F | Oleg Petrow | Montréal Canadiens | 55 | 12 | 15 | 27 | 2 | | | | | |
| 1994/95 | G | Jim Carey | Washington Capitals | | | | | | 28 | 18 | 6 | 3 | 2.13 |
| | D | Chris Therien | Philadelphia Flyers | 48 | 3 | 10 | 13 | 38 | | | | | |
| | D | Kenny Jönsson | Toronto Maple Leafs | 39 | 2 | 7 | 9 | 16 | | | | | |
| | F | Peter Forsberg (CT) | Québec Nordiques | 47 | 15 | 35 | 50 | 16 | | | | | |
| | F | Jeff Friesen | San Jose Sharks | 48 | 15 | 10 | 25 | 14 | | | | | |
| | F | Paul Kariya | Mighty Ducks of Anaheim | 47 | 18 | 21 | 39 | 4 | | | | | |
| 1995/96 | G | Corey Hirsch | Vancouver Canucks | | | | | | 41 | 17 | 14 | 6 | 2.93 |
| | D | Ed Jovanovski | Florida Panthers | 70 | 10 | 11 | 21 | 137 | | | | | |
| | D | Kyle McLaren | Boston Bruins | 74 | 5 | 12 | 17 | 73 | | | | | |
| | F | Daniel Alfredsson (CT) | Ottawa Senators | 82 | 26 | 35 | 61 | 28 | | | | | |
| | F | Éric Dazé | Chicago Blackhawks | 80 | 30 | 23 | 53 | 18 | | | | | |
| | F | Petr Sýkora | New Jersey Devils | 63 | 18 | 24 | 42 | 32 | | | | | |
| 1996/97 | G | Patrick Lalime | Pittsburgh Penguins | | | | | | 39 | 21 | 12 | 2 | 2.94 |
| | D | Bryan Berard (CT) | New York Islanders | 82 | 8 | 40 | 48 | 86 | | | | | |
| | D | Janne Niinimaa | Philadelphia Flyers | 77 | 4 | 40 | 44 | 58 | | | | | |
| | F | Jarome Iginla | Calgary Flames | 82 | 21 | 29 | 50 | 37 | | | | | |
| | F | Jim Campbell | St. Louis Blues | 68 | 23 | 20 | 43 | 68 | | | | | |
| | F | Sergei Beresin | Toronto Maple Leafs | 73 | 25 | 16 | 41 | 2 | | | | | |
| 1997/98 | G | Jamie Storr | Los Angeles Kings | | | | | | 28 | 12 | 12 | 2 | 2.40 |
| | D | Mattias Öhlund | Vancouver Canucks | 77 | 7 | 23 | 30 | 76 | | | | | |
| | D | Derek Morris | Calgary Flames | 82 | 9 | 20 | 29 | 88 | | | | | |
| | F | Sergei Samsonow (CT) | Boston Bruins | 79 | 25 | 26 | 51 | 18 | | | | | |
| | F | Patrik Eliáš | New Jersey Devils | 74 | 18 | 19 | 37 | 28 | | | | | |
| | F | Mike Johnson | Toronto Maple Leafs | 82 | 15 | 32 | 47 | 24 | | | | | |
| 1998/99 | G | Jamie Storr | Los Angeles Kings | | | | | | 17 | 9 | 5 | 1 | 2.22 |
| | D | Tom Poti | Edmonton Oilers | 73 | 5 | 16 | 21 | 42 | | | | | |
| | D | Sami Salo | Ottawa Senators | 61 | 7 | 12 | 19 | 24 | | | | | |
| | F | Chris Drury (CT) | Colorado Avalanche | 79 | 20 | 24 | 44 | 62 | | | | | |
| | F | Milan Hejduk | Colorado Avalanche | 82 | 14 | 34 | 48 | 26 | | | | | |
| | F | Marián Hossa | Ottawa Senators | 60 | 15 | 15 | 30 | 37 | | | | | |
| 1999/00 | G | Brian Boucher | Philadelphia Flyers | | | | | | 35 | 20 | 10 | 3 | 1.91 |
| | D | Brian Rafalski | New Jersey Devils | 75 | 5 | 27 | 32 | 28 | | | | | |
| | D | Brad Stuart | San Jose Sharks | 82 | 10 | 26 | 36 | 32 | | | | | |
| | F | Simon Gagné | Philadelphia Flyers | 80 | 20 | 28 | 48 | 22 | | | | | |
| | F | Scott Gomez (CT) | New Jersey Devils | 82 | 19 | 51 | 70 | 78 | | | | | |
| | F | Mike York | New York Rangers | 82 | 26 | 24 | 50 | 18 | | | | | |
| 2000/01 | G | Jewgeni Nabokow (CT) | San Jose Sharks | | | | | | 66 | 32 | 21 | 7 | 2.19 |
| | D | Ľubomír Višňovský | Los Angeles Kings | 81 | 7 | 32 | 39 | 36 | | | | | |
| | D | Colin White | New Jersey Devils | 82 | 1 | 19 | 20 | 155 | | | | | |
| | F | Martin Havlát | Ottawa Senators | 73 | 19 | 23 | 42 | 20 | | | | | |
| | F | Brad Richards | Tampa Bay Lightning | 82 | 21 | 41 | 62 | 14 | | | | | |
| | F | Shane Willis | Carolina Hurricanes | 73 | 20 | 24 | 44 | 45 | | | | | |
| 2001/02 | G | Dan Blackburn | New York Rangers | | | | | | 31 | 12 | 16 | 0 | 3.28 |
| | D | Nick Boynton | Boston Bruins | 80 | 4 | 14 | 18 | 107 | | | | | |
| | D | Rostislav Klesla | Columbus Blue Jackets | 75 | 8 | 8 | 16 | 74 | | | | | |
| | F | Dany Heatley (CT) | Atlanta Thrashers | 82 | 26 | 41 | 67 | 56 | | | | | |
| | F | Ilja Kowaltschuk | Atlanta Thrashers | 65 | 29 | 22 | 51 | 28 | | | | | |
| | F | Kristian Huselius | Florida Panthers | 79 | 23 | 22 | 45 | 14 | | | | | |
| 2002/03 | G | Sébastien Caron | Pittsburgh Penguins | | | | | | 24 | 7 | 14 | 2 | 2.64 |
| | D | Jay Bouwmeester | Florida Panthers | 82 | 4 | 12 | 16 | 14 | | | | | |
| | D | Barret Jackman (CT) | St. Louis Blues | 82 | 3 | 16 | 19 | 190 | | | | | |
| | F | Tyler Arnason | Chicago Blackhawks | 82 | 19 | 20 | 39 | 20 | | | | | |
| | F | Rick Nash | Columbus Blue Jackets | 74 | 17 | 22 | 39 | 78 | | | | | |
| | F | Henrik Zetterberg | Detroit Red Wings | 79 | 22 | 22 | 44 | 8 | | | | | |
| 2003/04 | G | Andrew Raycroft (CT) | Boston Bruins | | | | | | 57 | 29 | 18 | 9 | 2.05 |
| | D | John-Michael Liles | Colorado Avalanche | 79 | 10 | 24 | 34 | 28 | | | | | |
| | D | Joni Pitkänen | Philadelphia Flyers | 71 | 8 | 19 | 27 | 44 | | | | | |
| | F | Trent Hunter | New York Islanders | 77 | 25 | 26 | 51 | 16 | | | | | |
| | F | Ryan Malone | Pittsburgh Penguins | 81 | 22 | 21 | 43 | 64 | | | | | |
| | F | Michael Ryder | Montréal Canadiens | 81 | 25 | 38 | 63 | 26 | | | | | |
| 2005/06 | G | Henrik Lundqvist | New York Rangers | | | | | | 53 | 30 | 12 | 9 | 2.24 |
| | D | Dion Phaneuf | Calgary Flames | 82 | 20 | 29 | 49 | 93 | | | | | |
| | D | Andrej Meszároš | Ottawa Senators | 82 | 10 | 29 | 39 | 61 | | | | | |
| | F | Alexander Owetschkin (CT) | Washington Capitals | 81 | 52 | 54 | 106 | 52 | | | | | |
| | F | Sidney Crosby | Pittsburgh Penguins | 81 | 39 | 63 | 102 | 110 | | | | | |
| | F | Brad Boyes | Boston Bruins | 82 | 26 | 43 | 69 | 30 | | | | | |
| 2006/07 | G | Mike Smith | Dallas Stars | | | | | | 23 | 12 | 5 | 2 | 2.23 |
| | D | Matthew Carle | San Jose Sharks | 77 | 11 | 31 | 42 | 30 | | | | | |
| | D | Marc-Édouard Vlasic | San Jose Sharks | 81 | 3 | 23 | 26 | 18 | | | | | |
| | F | Jewgeni Malkin (CT) | Pittsburgh Penguins | 78 | 33 | 52 | 85 | 80 | | | | | |
| | F | Jordan Staal | Pittsburgh Penguins | 81 | 29 | 13 | 42 | 24 | | | | | |
| | F | Paul Stastny | Colorado Avalanche | 82 | 28 | 50 | 78 | 42 | | | | | |
| 2007/08 | G | Carey Price | Montréal Canadiens | | | | | | 41 | 24 | 12 | 3 | 2.56 |
| | D | Tobias Enström | Atlanta Thrashers | 82 | 5 | 33 | 38 | 42 | | | | | |
| | D | Tom Gilbert | Edmonton Oilers | 82 | 13 | 20 | 33 | 20 | | | | | |
| | F | Nicklas Bäckström | Washington Capitals | 82 | 14 | 55 | 69 | 24 | | | | | |
| | F | Patrick Kane (CT) | Chicago Blackhawks | 82 | 21 | 51 | 72 | 52 | | | | | |
| | F | Jonathan Toews | Chicago Blackhawks | 64 | 24 | 30 | 54 | 44 | | | | | |
| 2008/09 | G | Steve Mason (CT) | Columbus Blue Jackets | | | | | | 61 | 33 | 20 | 7 | 2.29 |
| | D | Drew Doughty | Los Angeles Kings | 81 | 6 | 21 | 27 | 56 | | | | | |
| | D | Luke Schenn | Toronto Maple Leafs | 70 | 2 | 12 | 14 | 71 | | | | | |
| | F | Bobby Ryan | Anaheim Ducks | 64 | 31 | 26 | 57 | 33 | | | | | |
| | F | Patrik Berglund | St. Louis Blues | 76 | 21 | 26 | 47 | 16 | | | | | |
| | F | Kris Versteeg | Chicago Blackhawks | 78 | 22 | 31 | 53 | 55 | | | | | |
| 2009/10 | G | Jimmy Howard | Detroit Red Wings | | | | | | 63 | 37 | 15 | 10 | 2.26 |
| | D | Tyler Myers (CT) | Buffalo Sabres | 82 | 11 | 37 | 48 | 32 | | | | | |
| | D | Michael Del Zotto | New York Rangers | 80 | 9 | 28 | 37 | 32 | | | | | |
| | F | Niclas Bergfors | New Jersey Devils Atlanta Thrashers | 81 | 21 | 23 | 44 | 10 | | | | | |
| | F | Matt Duchene | Colorado Avalanche | 81 | 24 | 31 | 55 | 16 | | | | | |
| | F | John Tavares | New York Islanders | 82 | 24 | 30 | 54 | 22 | | | | | |
| 2010/11 | G | Corey Crawford | Chicago Blackhawks | | | | | | 57 | 33 | 18 | 6 | 2.30 |
| | D | John Carlson | Washington Capitals | 82 | 7 | 30 | 37 | 44 | | | | | |
| | D | P. K. Subban | Montréal Canadiens | 77 | 14 | 24 | 38 | 124 | | | | | |
| | F | Logan Couture | San Jose Sharks | 79 | 32 | 24 | 56 | 41 | | | | | |
| | F | Jeff Skinner (CT) | Carolina Hurricanes | 82 | 31 | 32 | 63 | 46 | | | | | |
| | F | Michael Grabner | New York Islanders | 76 | 34 | 18 | 52 | 10 | | | | | |
| 2011/12 | G | Jhonas Enroth | Buffalo Sabres | | | | | | 26 | 8 | 11 | 4 | 2.70 |
| | D | Justin Faulk | Carolina Hurricanes | 66 | 8 | 14 | 22 | 29 | | | | | |
| | D | Jake Gardiner | Toronto Maple Leafs | 75 | 7 | 23 | 30 | 18 | | | | | |
| | F | Adam Henrique | New Jersey Devils | 74 | 16 | 35 | 51 | 7 | | | | | |
| | F | Gabriel Landeskog (CT) | Colorado Avalanche | 82 | 22 | 30 | 52 | 51 | | | | | |
| | F | Ryan Nugent-Hopkins | Edmonton Oilers | 62 | 18 | 34 | 52 | 16 | | | | | |
| 2012/13 | G | Jake Allen | St. Louis Blues | | | | | | 15 | 9 | 4 | 0 | 2.46 |
| | D | Jonas Brodin | Minnesota Wild | 45 | 2 | 9 | 11 | 10 | | | | | |
| | D | Justin Schultz | Edmonton Oilers | 48 | 8 | 9 | 27 | 8 | | | | | |
| | F | Brendan Gallagher | Canadiens de Montréal | 44 | 15 | 13 | 28 | 33 | | | | | |
| | F | Jonathan Huberdeau (CT) | Florida Panthers | 48 | 14 | 17 | 31 | 18 | | | | | |
| | F | Brandon Saad | Chicago Blackhawks | 46 | 10 | 17 | 27 | 12 | | | | | |
| 2013/14 | G | Frederik Andersen | Anaheim Ducks | | | | | | 28 | 20 | 5 | 0 | 2.29 |
| | D | Torey Krug | Boston Bruins | 79 | 14 | 26 | 40 | 28 | | | | | |
| | D | Hampus Lindholm | Anaheim Ducks | 78 | 6 | 24 | 30 | 36 | | | | | |
| | F | Tyler Johnson | Tampa Bay Lightning | 82 | 24 | 26 | 50 | 26 | | | | | |
| | F | Nathan MacKinnon (CT) | Colorado Avalanche | 82 | 24 | 39 | 63 | 26 | | | | | |
| | F | Ondřej Palát | Tampa Bay Lightning | 81 | 23 | 36 | 59 | 20 | | | | | |
| 2014/15 | G | Jake Allen | St. Louis Blues | | | | | | 37 | 22 | 7 | 4 | 2.28 |
| | D | Aaron Ekblad (CT) | Florida Panthers | 81 | 12 | 27 | 39 | 32 | | | | | |
| | D | John Klingberg | Dallas Stars | 65 | 11 | 29 | 40 | 32 | | | | | |
| | F | Johnny Gaudreau | Calgary Flames | 80 | 24 | 40 | 64 | 14 | | | | | |
| | F | Filip Forsberg | Nashville Predators | 82 | 26 | 37 | 63 | 24 | | | | | |
| | F | Mark Stone | Ottawa Senators | 80 | 26 | 38 | 64 | 14 | | | | | |
| 2015/16 | G | John Gibson | Anaheim Ducks | | | | | | 40 | 21 | 13 | 4 | 2.07 |
| | D | Shayne Gostisbehere | Philadelphia Flyers | 64 | 17 | 29 | 46 | 24 | | | | | |
| | D | Colton Parayko | St. Louis Blues | 79 | 9 | 24 | 33 | 29 | | | | | |
| | F | Artemi Panarin (CT) | Chicago Blackhawks | 80 | 30 | 47 | 77 | 32 | | | | | |
| | F | Connor McDavid | Edmonton Oilers | 45 | 16 | 32 | 48 | 18 | | | | | |
| | F | Jack Eichel | Buffalo Sabres | 81 | 24 | 32 | 56 | 22 | | | | | |
| 2016/17 | G | Matt Murray | Pittsburgh Penguins | | | | | | 49 | 32 | 10 | 4 | 2.41 |
| | D | Brady Skjei | New York Rangers | 80 | 5 | 34 | 39 | 42 | | | | | |
| | D | Zach Werenski | Columbus Blue Jackets | 78 | 11 | 36 | 47 | 14 | | | | | |
| | F | Mitchell Marner | Toronto Maple Leafs | 77 | 19 | 42 | 61 | 38 | | | | | |
| | F | Auston Matthews (CT) | Toronto Maple Leafs | 82 | 40 | 29 | 69 | 14 | | | | | |
| | F | Patrik Laine | Winnipeg Jets | 73 | 36 | 28 | 64 | 26 | | | | | |
| 2017/18 | G | Juuse Saros | Nashville Predators | | | | | | 26 | 11 | 5 | 7 | 2.44 |
| | D | Will Butcher | New Jersey Devils | 81 | 5 | 39 | 44 | 8 | | | | | |
| | D | Charlie McAvoy | Boston Bruins | 63 | 7 | 25 | 32 | 53 | | | | | |
| | F | Mathew Barzal (CT) | New York Islanders | 82 | 22 | 63 | 85 | 36 | | | | | |
| | F | Brock Boeser | Vancouver Canucks | 62 | 29 | 26 | 55 | 16 | | | | | |
| | F | Clayton Keller | Arizona Coyotes | 82 | 23 | 42 | 65 | 24 | | | | | |
| 2018/19 | G | Jordan Binnington | St. Louis Blues | | | | | | 32 | 24 | 5 | 1 | 1.89 |
| | D | Rasmus Dahlin | Buffalo Sabres | 82 | 9 | 35 | 44 | 34 | | | | | |
| | D | Miro Heiskanen | Dallas Stars | 82 | 12 | 21 | 33 | 16 | | | | | |
| | F | Anthony Cirelli | Tampa Bay Lightning | 82 | 19 | 20 | 39 | 34 | | | | | |
| | F | Elias Pettersson (CT) | Vancouver Canucks | 71 | 28 | 38 | 66 | 12 | | | | | |
| | F | Brady Tkachuk | Ottawa Senators | 71 | 22 | 23 | 45 | 75 | | | | | |
| 2019/20 | G | Elvis Merzļikins | Columbus Blue Jackets | | | | | | 33 | 13 | 9 | 8 | 2.35 |
| | D | Quinn Hughes | Vancouver Canucks | 68 | 8 | 45 | 53 | 22 | | | | | |
| | D | Cale Makar (CT) | Colorado Avalanche | 57 | 12 | 38 | 50 | 12 | | | | | |
| | F | Dominik Kubalík | Chicago Blackhawks | 68 | 30 | 16 | 46 | 16 | | | | | |
| | F | Victor Olofsson | Buffalo Sabres | 54 | 20 | 22 | 42 | 6 | | | | | |
| | F | Nick Suzuki | Montreal Canadiens | 71 | 13 | 28 | 41 | 6 | | | | | |
| 2020/21 | G | Alex Nedeljkovic | Carolina Hurricanes | | | | | | 23 | 15 | 5 | 3 | 1.90 |
| | D | K’Andre Miller | New York Rangers | 53 | 5 | 7 | 12 | 20 | | | | | |
| | D | Ty Smith | New Jersey Devils | 48 | 2 | 21 | 23 | 22 | | | | | |
